| Started | Restaurant | Location | Msgs | Duration | Screen | Page |
|---|
| Started | Restaurant | Location | Msgs | Duration | Screen | Page |
|---|
| Document | Size | Last updated | Used in replies |
|---|---|---|---|
| Menu — Full (April 2026) | 1,840 tok | Apr 12, 2026 | 89% |
| About PIER 7 | 1,210 tok | Feb 14, 2026 | 72% |
| Hours & location | 280 tok | Feb 14, 2026 | 94% |
| Reservation policy | 190 tok | Mar 2, 2026 | 58% |
| Private events & pricing | 2,120 tok | Mar 28, 2026 | 34% |
| Happy Hour menu | 410 tok | Apr 1, 2026 | 41% |
| Brunch menu | 720 tok | Feb 14, 2026 | 22% |
| Allergies & dietary | 340 tok | Feb 14, 2026 | 18% |
| Parking & directions | 210 tok | Feb 14, 2026 | 15% |
| Mother's Day 2026 special | 520 tok | Apr 8, 2026 | 9% |
Tell us what you'd like customized and we'll get back within 24 hours.